- Released 2010, March
92g, 12.4mm thickness
Feature phone
200MB storage, microSDHC slot - N/A6,308,916 hits
- 3.0'
240x400 pixels
- 3MP
- 1000mAh
Read first Here you find all the latest Samsung firmwares for the GALAXY Gio GT-S5660L, if you want to flash your device with the newest Samsung software. Before downloading, make sure your device has the exact model code GT-S5660L. You can download the most recent GALAXY Gio firmwares for free, or check out our cheap but fast download options. For 4 files/repair firmware: After extracting the firmware, you will need to select the flash files one after the other into the BL, AP, CP, and HomeCSC box. This is how to select a 4 file/repair firmware for Samsung in Odin. Firstly, click on the ‘BL‘ button, then choose the file that starts with “BL” inside your extracted firmware.
Also known as Samsung S5620 Onix
Samsung S5620 Kabuki
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2010, February. Released 2010, March |
---|
Status | Discontinued |
Body | Dimensions | 108.8 x 53.7 x 12.4 mm (4.28 x 2.11 x 0.49 in) |
---|
Weight | 92 g (3.25 oz) |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|
Size | 3.0 inches, 25.6 cm2 (~43.8% screen-to-body ratio) |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
TouchWiz UI 2.0 Plus |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Phonebook | 2000 contacts, Photocall |
Call records | Yes |
Internal | 200MB |
Main Camera | Single | 3.15 MP |
---|
Video | 320p@15fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|
Bluetooth | 2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS, recording |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Messaging | SMS, MMS, Email, Push Email, Palringo IM |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + downloadable |
Java | Yes, MIDP 2.0 |
SNS integration Photo editor MP3/WMA/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|
Stand-by | Up to 760 h (2G) / Up to 450 h (3G) |
Talk time | Up to 9 h 40 min (2G) / Up to 4 h 50 min (3G) |
Misc | Colors | Black |
---|
SAR EU | 1.02 W/kg (head) |
Price | About 100 EUR |
Gt S5620 Firmware Software
Tests | Camera | Photo |
---|
Loudspeaker | Voice 75dB / Noise 69dB / Ring 75dB |
Audio quality | Noise -86.4dB / Crosstalk -58.3dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung S5620 Monte - user opinions and reviews
The loudspeaker is even better than many phones of today's generation
Gt S5360 Firmware Free Download
Update:it works
Charging it with a charger that fits in charged to 100% it says it’s completely charged but I cannot turn it on..
Gt S5620 Firmware Latest
ADVERTISEMENTS